Shopping Cart

Sub Total: 0.00
Total: 0.00

Search Products

News Flash

Control Arm/Suspension Arm (Left) for Maruti Ertiga, Swift, Dzire by Autokoi (1 nos)

SKU: KMSF1099

₹1403.00 ₹1753
  • (0) Review

Autokoi track control arm for Indian cars ensures precise alignment, handling, and durable performance.

Returnable: Yes
Check Delivery Availability
  • Compatibility
  • Description
  • Product Info
  • Product Reviews
Note: Click the model to view modifications and year-wise compatibility.
MARUTI ERTIGA (9 variants)
2018 1.3L LDI (TYPE 3)/1.3/Diesel
2018 1.3L VDI (TYPE 3)/1.3/Diesel
2018 1.3L ZDI (TYPE 3)/1.3/Diesel
2018 1.3L ZDI+/1.3/Diesel
2018 1.4L LXI (TYPE 3)/1.4/Petrol
2018 1.4L LXI CNG (TYPE 3)/1.4/Petrol
2018 1.4L VXI (TYPE 3)/1.4/Petrol
2018 1.4L VXI CNG (TYPE 3)/1.4/Petrol
2018 1.4L ZXI (TYPE 3)/1.4/Petrol
MARUTI SWIFT (39 variants)
2018 | 2019 5DR 1.2L LXI (PETROL)/K12M
2019 | 2020 | 2021 5DR 1.2L LXI (PETROL)/K12M
2018 | 2019 5DR 1.2L VXI (PETROL)/K12M
2019 | 2020 | 2021 5DR 1.2L VXI (PETROL)/K12M
2018 | 2019 5DR 1.2L VXI AGS (PETROL)/K12M
2019 | 2020 | 2021 5DR 1.2L VXI AGS (PETROL)/K12M
2018 | 2019 5DR 1.2L ZXI (PETROL)/K12M
2019 | 2020 | 2021 5DR 1.2L ZXI (PETROL)/K12M
2018 | 2019 5DR 1.2L ZXI AGS (PETROL)/K12M
2019 | 2020 | 2021 5DR 1.2L ZXI AGS (PETROL)/K12M
2018 | 2019 5DR 1.2L ZXI+ (PETROL)/K12M
2019 | 2020 | 2021 5DR 1.2L ZXI+ (PETROL)/K12M
2018 | 2019 5DR 1.3L LDI (DIESEL)/D13A
2018 | 2019 5DR 1.3L VDI (DIESEL)/D13A
2018 | 2019 5DR 1.3L VDI AGS (DIESEL)/D13A
2018 | 2019 5DR 1.3L ZDI (DIESEL)/D13A
2018 | 2019 5DR 1.3L ZDI AGS (DIESEL)/D13A
2018 | 2019 5DR 1.3L ZDI+ (DIESEL)/D13A
2021 | 2022 | 2023 | 2024 5DR 1.2L LXI (PETROL)/K12N
2022 | 2023 | 2024 5DR 1.2L VXI (CNG)/K12N
2021 | 2022 | 2023 | 2024 5DR 1.2L VXI (PETROL)/K12N
2021 | 2022 | 2023 | 2024 5DR 1.2L VXI AGS (PETROL)/K12N
2022 | 2023 | 2024 5DR 1.2L ZXI (CNG)/K12N
2021 | 2022 | 2023 | 2024 5DR 1.2L ZXI (PETROL)/K12N
2021 | 2022 | 2023 | 2024 5DR 1.2L ZXI AGS (PETROL)/K12N
2021 | 2022 | 2023 | 2024 5DR 1.2L ZXI+ (PETROL)/K12N
2021 | 2022 | 2023 | 2024 5DR 1.2L ZXI+ AGS (PETROL)/K12N
2024 | 2025 5DR 1.2L LXI (PETROL)/Z12E
2024 | 2025 5DR 1.2L VXI (CNG)/Z12E
2024 | 2025 5DR 1.2L VXI (PETROL)/Z12E
2024 | 2025 5DR 1.2L VXI AGS (PETROL)/Z12E
2024 | 2025 5DR 1.2L VXI(O) (CNG)/Z12E
2024 | 2025 5DR 1.2L VXI(O) (PETROL)/Z12E
2024 | 2025 5DR 1.2L VXI(O) AGS (PETROL)/Z12E
2024 | 2025 5DR 1.2L ZXI (CNG)/Z12E
2024 | 2025 5DR 1.2L ZXI (PETROL)/Z12E
2024 | 2025 5DR 1.2L ZXI AGS (PETROL)/Z12E
2024 | 2025 5DR 1.2L ZXI+ (PETROL)/Z12E
2024 | 2025 5DR 1.2L ZXI+ AGS (PETROL)/Z12E
MARUTI DZIRE (23 variants)
2017 | 2018 | 2019 | 2020 4DR 1.2L LXI (PETROL)/K12M
2017 | 2018 | 2019 | 2020 4DR 1.2L VXI (PETROL)/K12M
2017 | 2018 | 2019 | 2020 4DR 1.2L VXI AGS (PETROL)/K12M
2017 | 2018 | 2019 | 2020 4DR 1.2L ZXI (PETROL)/K12M
2017 | 2018 | 2019 | 2020 4DR 1.2L ZXI AGS (PETROL)/K12M
2017 | 2018 | 2019 | 2020 4DR 1.2L ZXI+ (PETROL)/K12M
2017 | 2018 | 2019 | 2020 4DR 1.2L ZXI+ AGS (PETROL)/K12M
2017 | 2018 | 2019 | 2020 4DR 1.3L LDI (DIESEL)/D13A
2017 | 2018 | 2019 | 2020 4DR 1.3L VDI (DIESEL)/D13A
2017 | 2018 | 2019 | 2020 4DR 1.3L VDI AGS (DIESEL)/D13A
2017 | 2018 | 2019 | 2020 4DR 1.3L ZDI (DIESEL)/D13A
2017 | 2018 | 2019 | 2020 4DR 1.3L ZDI AGS (DIESEL)/D13A
2017 | 2018 | 2019 | 2020 4DR 1.3L ZDI+ (DIESEL)/D13A
2017 | 2018 | 2019 | 2020 4DR 1.3L ZDI+ AGS (DIESEL)/D13A
2024 | 2025 4DR 1.2L LXI (PETROL)/Z12E
2024 | 2025 4DR 1.2L VXI (CNG)/Z12E
2024 | 2025 4DR 1.2L VXI (PETROL)/Z12E
2024 | 2025 4DR 1.2L VXI AGS (PETROL)/Z12E
2024 | 2025 4DR 1.2L ZXI (CNG)/Z12E
2024 | 2025 4DR 1.2L ZXI (PETROL)/Z12E
2024 | 2025 4DR 1.2L ZXI AGS (PETROL)/Z12E
2024 | 2025 4DR 1.2L ZXI+ (PETROL)/Z12E
2024 | 2025 4DR 1.2L ZXI+ AGS (PETROL)/Z12E

Autokoi track control arm / suspension arm assembly improves handling, stability, and suspension control for Indian passenger vehicles. Maintains precise wheel alignment and enhances driving dynamics on city roads, highways, and rough conditions.

Key Features:

  • High-strength materials for durability in diverse Indian driving conditions.
  • Meets OEM specifications for accurate fitment and performance.
  • Corrosion-resistant finish protects against moisture, dirt, and elements.
  • Easy installation with standard tools; compatible with various setups.
  • Rigorous testing ensures quality, endurance, and reliable operation.

From Autokoi Private Limited (Manesar, est. 2019), steering/suspension specialists.

  • Brand Autokoi
  • Part Number KMSF1099
  • Quantity 01 NOS
  • Weight 3.50 kg
  • Fitting Position Left

Customer Reviews

No reviews yet.
Write A Review

No reviews for this product yet.

You must be logged in to leave a review.

Add a review

You may also like

WhatsApp to Sparebros
Item added to cart!